Micron DDR4
DDR4 Part Number | Density | Part Status | Depth | Width | Op. Temp. | Industry Speed |
MT40A16G4WPF-062H | 64Gb | Sampling | 16Gb | x4 | 0C to +95C | DDR4-3200 |
MT40A1G16HBA-083E | 16Gb | End of Life | 1Gb | x16 | 0C to +95C | DDR4-2400 |
MT40A1G16KNR-062E | 16Gb | Production | 1Gb | x16 | 0C to +95C | DDR4-3200 |
MT40A1G16KNR-075 | 16Gb | Production | 1Gb | x16 | 0C to +95C | DDR4-2666 |
MT40A1G16RC-062E | 16Gb | Sampling | 1Gb | x16 | 0C to +95C | DDR4-3200 |
MT40A1G16RC-062E IT | 16Gb | Sampling | 1Gb | x16 | -40C to +95C | DDR4-3200 |
MT40A1G16WBU-075E | 16Gb | End of Life | 1Gb | x16 | 0C to +95C | DDR4-2666 |
MT40A1G16WBU-083E | 16Gb | Production | 1Gb | x16 | 0C to +95C | DDR4-2400 |
MT40A1G4RH-083E | 4Gb | Production | 1Gb | x4 | 0C to +95C | DDR4-2400 |
MT40A1G4SA-075 | 4Gb | Production | 1Gb | x4 | 0C to +95C | DDR3-1333 |
MT40A1G8PM-083E | 8Gb | Production | 1Gb | x8 | 0C to +95C | DDR4-2400 |
MT40A1G8SA-062E | 8Gb | Production | 1Gb | x8 | 0C to +95C | DDR4-3200 |
MT40A1G8SA-062E AAT | 8Gb | Production | 1Gb | x8 | -40C to +105C | DDR4-3200 |
MT40A1G8SA-062E AIT | 8Gb | Production | 1Gb | x8 | -40C to +95C | DDR4-3200 |
MT40A1G8SA-062E AUT | 8Gb | Production | 1Gb | x8 | -40C to +125C | DDR4-3200 |
MT40A1G8SA-062E IT | 8Gb | Production | 1Gb | x8 | -40C to +95C | DDR4-3200 |
MT40A1G8SA-075 | 8Gb | Production | 1Gb | x8 | 0C to +95C | DDR4-2666 |
MT40A1G8WE-075E AIT | 8Gb | Production | 1Gb | x8 | -40C to +95C | DDR4-2666 |
MT40A1G8WE-083E | 8Gb | Production | 1Gb | x8 | 0C to +95C | DDR4-2400 |
MT40A1G8WE-083E AAT | 8Gb | Contact Factory | 1Gb | x8 | -40C to +105C | DDR4-2400 |
MT40A1G8WE-083E AIT | 8Gb | Production | 1Gb | x8 | -40C to +95C | DDR4-2400 |
MT40A1G8WE-083E AUT | 8Gb | Contact Factory | 1Gb | x8 | -40C to +125C | DDR4-2400 |
MT40A1G8WE-083E IT | 8Gb | Production | 1Gb | x8 | -40C to +95C | DDR4-2400 |
MT40A256M16GE-075E AAT | 4Gb | Production | 256Mb | x16 | -40C to +105C | DDR4-2666 |
MT40A256M16GE-075E AIT | 4Gb | Contact Factory | 256Mb | x16 | -40C to +95C | DDR4-2666 |
MT40A256M16GE-075E AUT | 4Gb | Production | 256Mb | x16 | -40C to +125C | DDR4-2666 |
MT40A256M16GE-075E IT | 4Gb | Production | 256Mb | x16 | -40C to +95C | DDR4-2666 |
MT40A256M16GE-083E | 4Gb | Production | 256Mb | x16 | 0C to +95C | DDR4-2400 |
MT40A256M16GE-083E AAT | 4Gb | Production | 256Mb | x16 | -40C to +105C | DDR4-2400 |
MT40A256M16GE-083E AIT | 4Gb | Contact Factory | 256Mb | x16 | -40C to +95C | DDR4-2400 |
MT40A256M16GE-083E AUT | 4Gb | Production | 256Mb | x16 | -40C to +125C | DDR4-2400 |
MT40A256M16GE-083E IT | 4Gb | Production | 256Mb | x16 | -40C to +95C | DDR4-2400 |
MT40A256M16LY-062E AAT | 4Gb | Production | 256Mb | x16 | -40C to +105C | DDR4-3200 |
MT40A256M16LY-062E AIT | 4Gb | Production | 256Mb | x16 | -40C to +95C | DDR4-3200 |
MT40A256M16LY-062E AUT | 4Gb | Production | 256Mb | x16 | -40C to +125C | DDR4-3200 |
MT40A256M16LY-062E IT | 4Gb | Production | 256Mb | x16 | -40C to +95C | DDR4-1600 |
MT40A256M16LY-075 | 4Gb | Production | 256Mb | x16 | 0C to +95C | DDR4-1333 |
MT40A2G16SKL-062E | 32Gb | Sampling | 2Gb | x16 | 0C to +95C | DDR4-3200 |
MT40A2G4PM-083E | 8Gb | End of Life | 2Gb | x4 | 0C to +95C | DDR4-2400 |
MT40A2G4SA-062E | 8Gb | Production | 2Gb | x4 | 0C to +95C | DDR4-3200 |
MT40A2G4SA-075 | 8Gb | Production | 2Gb | x4 | 0C to +95C | DDR4-2666 |
MT40A2G4WE-083E | 8Gb | Production | 2Gb | x4 | 0C to +95C | DDR4-2400 |
MT40A2G8NRE-083E | 16Gb | Production | 2Gb | x8 | 0C to +95C | DDR4-2400 |
MT40A2G8VA-062E | 16Gb | Sampling | 2Gb | x8 | 0C to +95C | DDR4-3200 |
MT40A2G8VA-062E IT | 16Gb | Sampling | 2Gb | x8 | -40C to +95C | DDR4-3200 |
MT40A4G4DVN-062H | 16Gb | Sampling | 4Gb | x4 | 0C to +95C | DDR4-3200 |
MT40A4G4DVN-068H | 16Gb | Production | 4Gb | x4 | 0C to +95C | DDR4-2933 |
MT40A4G4DVN-075H | 16Gb | Production | 4Gb | x4 | 0C to +95C | DDR4-2666 |
MT40A4G4NRE-068 | 16Gb | Sampling | 4Gb | x4 | 0C to +95C | DDR4-2933 |
MT40A4G4VA-062E | 16Gb | Sampling | 4Gb | x4 | 0C to +95C | DDR4-3200 |
MT40A4G8BAF-062E | 32Gb | Sampling | 4Gb | x8 | 0C to +95C | DDR4-3200 |
MT40A512M16HA-083E | 8Gb | End of Life | 512Mb | x16 | 0C to +95C | DDR4-2400 |
MT40A512M16HA-083E IT | 8Gb | End of Life | 512Mb | x16 | -40C to +95C | DDR4-2400 |
MT40A512M16JY-062E | 8Gb | Production | 512Mb | x16 | 0C to +95C | DDR4-3200 |
MT40A512M16JY-062E IT | 8Gb | Production | 512Mb | x16 | -40C to +95C | DDR4-3200 |
MT40A512M16JY-075E AIT | 8Gb | Production | 512Mb | x16 | -40C to +95C | DDR4-2666 |
MT40A512M16JY-083E | 8Gb | Production | 512Mb | x16 | 0C to +95C | DDR4-2400 |
MT40A512M16JY-083E AAT | 8Gb | Production | 512Mb | x16 | -40C to +105C | DDR4-2400 |
MT40A512M16JY-083E AIT | 8Gb | Production | 512Mb | x16 | -40C to +95C | DDR4-2400 |
MT40A512M16JY-083E AUT | 8Gb | Contact Factory | 512Mb | x16 | -40C to +125C | DDR4-2400 |
MT40A512M16JY-083E IT | 8Gb | Production | 512Mb | x16 | -40C to +95C | DDR4-2400 |
MT40A512M16LY-062E | 8Gb | Production | 512Mb | x16 | 0C to +95C | DDR4-3200 |
MT40A512M16LY-062E AAT | 8Gb | Production | 512Mb | x16 | -40C to +105C | DDR4-3200 |
MT40A512M16LY-062E AIT | 8Gb | Production | 512Mb | x16 | -40C to +95C | DDR4-3200 |
MT40A512M16LY-062E AT | 8Gb | Production | 512Mb | x16 | -40C to +105C | DDR4-3200 |
MT40A512M16LY-062E AUT | 8Gb | Production | 512Mb | x16 | -40C to +125C | DDR4-3200 |
MT40A512M16LY-062E IT | 8Gb | Production | 512Mb | x16 | -40C to +95C | DDR4-3200 |
MT40A512M16LY-075 | 8Gb | Production | 512Mb | x16 | 0C to +95C | DDR4-2666 |
MT40A512M8RH-075E AAT | 4Gb | Production | 512Mb | x8 | -40C to +105C | DDR4-2666 |
MT40A512M8RH-075E AIT | 4Gb | Contact Factory | 512Mb | x8 | -40C to +95C | DDR4-2666 |
MT40A512M8RH-075E AUT | 4Gb | Contact Factory | 512Mb | x8 | -40C to +125C | DDR4-2666 |
MT40A512M8RH-083E | 4Gb | Production | 512Mb | x8 | 0C to +95C | DDR4-2400 |
MT40A512M8RH-083E AAT | 4Gb | Contact Factory | 512Mb | x8 | -40C to +105C | DDR4-2400 |
MT40A512M8RH-083E AIT | 4Gb | Contact Factory | 512Mb | x8 | -40C to +95C | DDR4-2400 |
MT40A512M8RH-083E AUT | 4Gb | Contact Factory | 512Mb | x8 | -40C to +125C | DDR4-2400 |
MT40A512M8RH-083E IT | 4Gb | Production | 512Mb | x8 | -40C to +95C | DDR4-2400 |
MT40A512M8SA-062 | 4Gb | Production | 512Mb | x8 | 0C to +95C | DDR4-3200 |
MT40A512M8SA-062 AAT | 4Gb | Production | 512Mb | x8 | -40C to +105C | DDR4-3200 |
MT40A512M8SA-062 AIT | 4Gb | Production | 512Mb | x8 | -40C to +95C | DDR4-3200 |
MT40A512M8SA-062 AUT | 4Gb | Production | 512Mb | x8 | -40C to +125C | DDR4-3200 |
MT40A512M8SA-062 IT | 4Gb | Production | 512Mb | x8 | -40C to +95C | DDR4-3200 |
MT40A512M8SA-075 | 4Gb | Production | 512Mb | x8 | 0C to +95C | DDR4-1333 |
MT40A512M8WE-075E | 4Gb | Production | 512Mb | x8 | 0C to +95C | DDR4-2666 |
MT40A8G4BAF-062E | 32Gb | Sampling | 8Gb | x4 | 0C to +95C | DDR4-3200 |
MT40A8G4CLU-062H | 32Gb | Production | 8Gb | x4 | 0C to +95C | DDR4-3200 |
MT40A8G4CLU-068H | 32Gb | Production | 8Gb | x4 | 0C to +95C | DDR4-2933 |
MT40A8G4CLU-075H | 32Gb | Production | 8Gb | x4 | 0C to +95C | DDR4-2666 |
MT40A8G4VNE-062H | 32Gb | Sampling | 8Gb | x4 | 0C to +95C | DDR4-3200 |
Samsung DDR4
Part Number | Density | Organization | Speed | Voltage | Temperature | Package | Product Status |
K4A4G085WF-BCWE | 4 Gb | 512M x 8 | 3200 Mbps | 1.2 V | 0 ~ 85 °C | 78 FBGA | Mass Production |
K4A4G085WF-BIWE | 4 Gb | 512M x 8 | 3200 Mbps | 1.2 V | -40 ~ 95 °C | 78 FBGA | Mass Production |
K4A4G165WF-BCWE | 4 Gb | 256M x 16 | 3200 Mbps | 1.2 V | 0 ~ 85 °C | 96 FBGA | Mass Production |
K4A4G165WF-BIWE | 4 Gb | 256M x 16 | 3200 Mbps | 1.2 V | -40 ~ 95 °C | 96 FBGA | Mass Production |
K4AAG085WA-BITD | 16 Gb | 2G x 8 | 2666 Mbps | 1.2 V | -40 ~ 95 °C | 78 FBGA | Mass Production |
K4AAG085WA-BIWE | 16 Gb | 2G x 8 | 3200 Mbps | 1.2 V | -40 ~ 95 °C | 78 FBGA | Mass Production |
K4AAG085WB-BCWE | 16 Gb | 2G x 8 | 3200 Mbps | 1.2 V | 0 ~ 85 °C | 78 FBGA | Mass Production |
K4AAG085WB-MCTD | 16 Gb | 2G x 8 | 2666 Mbps | 1.2 V | 0 ~ 85 °C | 78 FBGA | EOL |
K4AAG165WA-BITD | 16 Gb | 1G x 16 | 2666 Mbps | 1.2 V | -40 ~ 95 °C | 96 FBGA | Mass Production |
K4AAG165WA-BIWE | 16 Gb | 1G x 16 | 3200 Mbps | 1.2 V | -40 ~ 95 °C | 96 FBGA | EOL |
K4AAG165WB-BCWE | 16 Gb | 4G x 4 | 3200 Mbps | 1.2 V | 0 ~ 85 °C | 78 FBGA | Mass Production |
K4ABG165WB-MCWE | 32 Gb | 2G x 16 | 3200 Mbps | 1.2 V | 0 ~ 85 °C | 96 FBGA | Mass Production |
K4AAG085WA-BCWE | 16 Gb | 2G x 8 | 3200 Mbps | 1.2 V | 0 ~ 85 °C | 78 FBGA | EOL |
K4AAG165WA-BCWE | 16 Gb | 1G x 16 | 3200 Mbps | 1.2 V | 0 ~ 85 °C | 96 FBGA | EOL |
K4ABG085WA-MCWE | 32 Gb | 4G x 8 | 3200 Mbps | 1.2 V | 0 ~ 85 °C | 78 FBGA | Mass Production |
K4ABG165WA-MCWE | 32 Gb | 2G x 16 | 3200 Mbps | 1.2 V | 0 ~ 85 °C | 96 FBGA | Mass Production |
K4A4G085WF-BCTD | 4 Gb | 512M x 8 | 2666 Mbps | 1.2 V | 0 ~ 85 °C | 78 FBGA | Mass Production |
K4A4G085WF-BITD | 4 Gb | 512M x 8 | 2666 Mbps | 1.2 V | -40 ~ 95 °C | 78 FBGA | Mass Production |
K4A4G165WE-BCWE | 4 Gb | 256M x 16 | 3200 Mbps | 1.2 V | 0 ~ 85 °C | 96 FBGA | Mass Production |
K4A4G165WF-BCTD | 4 Gb | 256M x 16 | 2666 Mbps | 1.2 V | 0 ~ 85 °C | 96 FBGA | Mass Production |
K4A4G165WF-BITD | 4 Gb | 256M x 16 | 2666 Mbps | 1.2 V | -40 ~ 95 °C | 96 FBGA | Mass Production |
K4A8G085WC-BCWE | 8 Gb | 1G x 8 | 3200 Mbps | 1.2 V | 0 ~ 85 °C | 78 FBGA | Mass Production |
K4A8G085WC-BITD | 8 Gb | 1G x 8 | 2666 Mbps | 1.2 V | -40 ~ 95 °C | 78 FBGA | Mass Production |
K4A8G085WC-BIWE | 8 Gb | 1G x 8 | 3200 Mbps | 1.2 V | -40 ~ 95 °C | 78 FBGA | Mass Production |
K4A8G165WB-BCWE | 8 Gb | 512M x 16 | 3200 Mbps | 1.2 V | 0 ~ 85 °C | 96 FBGA | Mass Production |
K4A8G165WC-BCWE | 8 Gb | 512M x 16 | 3200 Mbps | 1.2 V | 0 ~ 85 °C | 96 FBGA | Mass Production |
K4A8G165WC-BITD | 8 Gb | 512M x 16 | 2666 Mbps | 1.2 V | -40 ~ 95 °C | 96 FBGA | Mass Production |
K4A8G165WC-BIWE | 8 Gb | 512M x 16 | 3200 Mbps | 1.2 V | -40 ~ 95 °C | 96 FBGA | Mass Production |
K4AAG085WA-BCTD | 16 Gb | 2G x 8 | 2666 Mbps | 1.2 V | 0 ~ 85 °C | 78 FBGA | Mass Production |
K4ABG085WA-MCTD | 32 Gb | 4G x 8 | 2666 Mbps | 1.2 V | 0 ~ 85 °C | 78 FBGA | Mass Production |
K4ABG165WA-MCTD | 32 Gb | 2G x 16 | 2666 Mbps | 1.2 V | 0 ~ 85 °C | 96 FBGA | Mass Production |
K4AAG085WB-MCPB | 16 Gb | 2G x 8 | 2133 Mbps | 1.2 V | 0 ~ 85 °C | 78 FBGA | EOL |
K4AAG085WB-MCRC | 16 Gb | 2G x 8 | 2400 Mbps | 1.2 V | 0 ~ 85 °C | 78 FBGA | EOL |
K4AAG165WA-BCTD | 16 Gb | 1G x 16 | 2666 Mbps | 1.2 V | 0 ~ 85 °C | 96 FBGA | Mass Production |
K4AAG165WB-MCPB | 16 Gb | 1G x 16 | 2133 Mbps | 1.2 V | 0 ~ 85 °C | 96 FBGA | EOL |
K4AAG165WB-MCRC | 16 Gb | 1G x 16 | 2400 Mbps | 1.2 V | 0 ~ 85 °C | 96 FBGA | EOL |
K4AAG165WB-MCTD | 16 Gb | 1G x 16 | 2666 Mbps | 1.2 V | 0 ~ 85 °C | 96 FBGA | EOL |
K4A4G045WE-BCPB | 4 Gb | 1G x 4 | 2133 Mbps | 1.2 V | 0 ~ 85 °C | 78 FBGA | EOL |
K4A4G045WE-BCRC | 4 Gb | 1G x 4 | 2400 Mbps | 1.2 V | 0 ~ 85 °C | 78 FBGA | EOL |
K4A4G045WE-BCTD | 4 Gb | 1G x 4 | 2666 Mbps | 1.2 V | 0 ~ 85 °C | 78 FBGA | EOL |
K4A4G085WE-BCPB | 4 Gb | 512M x 8 | 2133 Mbps | 1.2 V | 0 ~ 85 °C | 78 FBGA | EOL |
K4A4G085WE-BCRC | 4 Gb | 512M x 8 | 2400 Mbps | 1.2 V | 0 ~ 85 °C | 78 FBGA | EOL |
K4A4G085WE-BCTD | 4 Gb | 512M x 8 | 2666 Mbps | 1.2 V | 0 ~ 85 °C | 78 FBGA | Mass Production |
K4A4G085WE-BIRC | 4 Gb | 512M x 8 | 2400 Mbps | 1.2 V | -40 ~ 95 °C | 78 FBGA | Mass Production |
K4A4G085WE-BITD | 4 Gb | 512M x 8 | 2666 Mbps | 1.2 V | -40 ~ 95 °C | 78 FBGA | Mass Production |
K4A4G165WE-BCPB | 4 Gb | 256M x 16 | 2133 Mbps | 1.2 V | 0 ~ 85 °C | 96 FBGA | Mass Production |
K4A4G165WE-BCRC | 4 Gb | 256M x 16 | 2400 Mbps | 1.2 V | 0 ~ 85 °C | 96 FBGA | EOL |
K4A4G165WE-BCTD | 4 Gb | 256M x 16 | 2666 Mbps | 1.2 V | 0 ~ 85 °C | 96 FBGA | Mass Production |
K4A4G165WE-BIRC | 4 Gb | 256M x 16 | 2400 Mbps | 1.2 V | -40 ~ 95 °C | 96 FBGA | Mass Production |
K4A4G165WE-BITD | 4 Gb | 256M x 16 | 2666 Mbps | 1.2 V | -40 ~ 95 °C | 96 FBGA | Mass Production |
K4A4G165WE-BIWE | 4 Gb | 256M x 16 | 3200 Mbps | 1.2 V | -40 ~ 95 °C | 96 FBGA | Mass Production |
K4A8G045WB-BCPB | 8 Gb | 2G x 4 | 2133 Mbps | 1.2 V | 0 ~ 85 °C | 78 FBGA | EOL |
K4A8G045WB-BCRC | 8 Gb | 2G x 4 | 2400 Mbps | 1.2 V | 0 ~ 85 °C | 78 FBGA | EOL |
K4A8G045WB-BCTD | 8 Gb | 2G x 4 | 2666 Mbps | 1.2 V | 0 ~ 85 °C | 78 FBGA | EOL |
K4A8G045WC-BCPB | 8 Gb | 2G x 4 | 2133 Mbps | 1.2 V | 0 ~ 85 °C | 78 FBGA | EOL |
K4A8G045WC-BCRC | 8 Gb | 2G x 4 | 2400 Mbps | 1.2 V | 0 ~ 85 °C | 78 FBGA | EOL |
K4A8G045WC-BCTD | 8 Gb | 2G x 4 | 2666 Mbps | 1.2 V | 0 ~ 85 °C | 78 FBGA | EOL |
K4A8G085WB-BCPB | 8 Gb | 1G x 8 | 2133 Mbps | 1.2 V | 0 ~ 85 °C | 78 FBGA | EOL |
K4A8G085WB-BCRC | 8 Gb | 1G x 8 | 2400 Mbps | 1.2 V | 0 ~ 85 °C | 78 FBGA | EOL |
K4A8G085WB-BCTD | 8 Gb | 1G x 8 | 2666 Mbps | 1.2 V | 0 ~ 85 °C | 78 FBGA | EOL |
K4A8G085WB-BIRC | 8 Gb | 1G x 8 | 2400 Mbps | 1.2 V | -40 ~ 95 °C | 78 FBGA | Mass Production |
K4A8G085WB-BITD | 8 Gb | 1G x 8 | 2666 Mbps | 1.2 V | -40 ~ 95 °C | 78 FBGA | Mass Production |
K4A8G085WC-BCPB | 8 Gb | 1G x 8 | 2133 Mbps | 1.2 V | 0 ~ 85 °C | 78 FBGA | EOL |
K4A8G085WC-BCRC | 8 Gb | 1G x 8 | 2400 Mbps | 1.2 V | 0 ~ 85 °C | 78 FBGA | EOL |
K4A8G085WC-BCTD | 8 Gb | 1G x 8 | 2666 Mbps | 1.2 V | 0 ~ 85 °C | 78 FBGA | Mass Production |
K4A8G165WB-BCPB | 8 Gb | 512M x 16 | 2133 Mbps | 1.2 V | 0 ~ 85 °C | 96 FBGA | EOL |
K4A8G165WB-BCRC | 8 Gb | 512M x 16 | 2400 Mbps | 1.2 V | 0 ~ 85 °C | 96 FBGA | EOL |
K4A8G165WB-BCTD | 8 Gb | 512M x 16 | 2666 Mbps | 1.2 V | 0 ~ 85 °C | 96 FBGA | Mass Production |
K4A8G165WB-BIRC | 8 Gb | 512M x 16 | 2400 Mbps | 1.2 V | -40 ~ 95 °C | 96 FBGA | Mass Production |
K4A8G165WB-BITD | 8 Gb | 512M x 16 | 2666 Mbps | 1.2 V | -40 ~ 95 °C | 96 FBGA | Mass Production |
K4A8G165WB-BIWE | 8 Gb | 512M x 16 | 3200 Mbps | 1.2 V | -40 ~ 95 °C | 96 FBGA | Mass Production |
K4A8G165WC-BCPB | 8 Gb | 512M x 16 | 2133 Mbps | 1.2 V | 0 ~ 85 °C | 96 FBGA | EOL |
K4A8G165WC-BCRC | 8 Gb | 512M x 16 | 2400 Mbps | 1.2 V | 0 ~ 85 °C | 96 FBGA | EOL |
K4A8G165WC-BCTD | 8 Gb | 512M x 16 | 2666 Mbps | 1.2 V | 0 ~ 85 °C | 96 FBGA | Mass Production |
total 0 Sheet,Only 5 images can be uploaded, each less than 5m.